
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anith Gopal &#187; screen</title>
	<atom:link href="http://www.anith.com/tag/screen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anith.com</link>
	<description>CCIE CCNP CCDP CEH RHCE CISSP PMP MCSE CCDA CCNA MCSA MCP JLPT</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The best feature of Windows 7</title>
		<link>http://www.anith.com/the-best-feature-of-windows-7</link>
		<comments>http://www.anith.com/the-best-feature-of-windows-7#comments</comments>
		<pubDate>Fri, 29 May 2009 10:59:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=42770</guid>
		<description><![CDATA[ I know this isn’t specifically educational, but I just feel the need to share. Having been using Windows 7 for a few weeks, the one feature that just knocks my socks off (and seems so obvious in hindsight) is the way that I can easily split my screen to show two different programmes at the same time. Basically, you grab the title bar of the window – like this: And then move it over to the left hand or right hand side of the screen. ]]></description>
		<wfw:commentRss>http://www.anith.com/the-best-feature-of-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to provide feedback on Windows 7 RC?</title>
		<link>http://www.anith.com/want-to-provide-feedback-on-windows-7-rc</link>
		<comments>http://www.anith.com/want-to-provide-feedback-on-windows-7-rc#comments</comments>
		<pubDate>Tue, 26 May 2009 13:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[NIN]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[simply-by-using]]></category>
		<category><![CDATA[windows-live]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=41446</guid>
		<description><![CDATA[ Well then you can easily and simply by using the http://input.microsoft.com web site. You will need to logon on using your Windows Live ID and the info you enter will “… be sent directly to the folks working on the features]]></description>
		<wfw:commentRss>http://www.anith.com/want-to-provide-feedback-on-windows-7-rc/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook for Windows Mobile &#8211; free download</title>
		<link>http://www.anith.com/facebook-for-windows-mobile-free-download</link>
		<comments>http://www.anith.com/facebook-for-windows-mobile-free-download#comments</comments>
		<pubDate>Fri, 08 May 2009 17:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[facebook-screenshot]]></category>
		<category><![CDATA[great-review]]></category>
		<category><![CDATA[mobilityminded]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=36042</guid>
		<description><![CDATA[ I’ve been playing with this for a while and it’s pretty cool – and not it’s freely available to anyone with a Windows Mobile 6 phone Check out a great review at mobilityminded &#160; CAB file download ]]></description>
		<wfw:commentRss>http://www.anith.com/facebook-for-windows-mobile-free-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Room’s Album Art Screensaver for Windows</title>
		<link>http://www.anith.com/crayon-room%e2%80%99s-album-art-screensaver-for-windows</link>
		<comments>http://www.anith.com/crayon-room%e2%80%99s-album-art-screensaver-for-windows#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:35:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[believe-it-took]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[rows-display]]></category>
		<category><![CDATA[software-would]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=28700</guid>
		<description><![CDATA[ &#160; I can’t believe it took me so long to find this screensaver – I’ve mentioned a few times that the album art visualisation in the Zune software would me a great screensaver and now it’s a reality with Crayon Room's Album Art Screensaver for Windows . ]]></description>
		<wfw:commentRss>http://www.anith.com/crayon-room%e2%80%99s-album-art-screensaver-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP: spray and wakes</title>
		<link>http://www.anith.com/motogp-spray-and-wakes</link>
		<comments>http://www.anith.com/motogp-spray-and-wakes#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[abusing-the-fog]]></category>
		<category><![CDATA[across-the-road]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=27156</guid>
		<description><![CDATA[ When a bike races over a wet surface, its rear wheel sends a lot of water flying backward. Most goes up into the air as spray, but some shoots sideways across the road, creating a visible wake]]></description>
		<wfw:commentRss>http://www.anith.com/motogp-spray-and-wakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Presentation Foundation Community Workshops and Bushfire Appeal Update</title>
		<link>http://www.anith.com/windows-presentation-foundation-community-workshops-and-bushfire-appeal-update</link>
		<comments>http://www.anith.com/windows-presentation-foundation-community-workshops-and-bushfire-appeal-update#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:34:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress.com]]></category>
		<category><![CDATA[visual-studio]]></category>
		<category><![CDATA[winfx]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=26495</guid>
		<description><![CDATA[ To date we've rolled out the Windows Presentation Foundation Community Workshops across Adelaide, Brisbane and Melbourne with a total of 130 people attending and at the same time raising over $9000 for the Red Cross Bushfire Appeal.&#160; A VERY BIG THANK YOU FOR GETTING INVOLVED!! I'd also like to take the opportunity to thank the community guys for leading and proctoring the workshops - much appreciated, listed in alphabetical order and hyperlinked for more information!! Cliftons - access to training facilities at minimal cost to support the Bushfire Appeal David Burella (Melbourne) Faith Rees (Brisbane) - most notably for working with Cliftons Jason Schluter (Adelaide) Joseph Cooney (Brisbane) Mahesh Krishnan (Melbourne) Niall Ginsbourg (Melbourne &#38; Mobilewares ) Nigel Spencer (Adelaide) Paul Stovell (Brisbane) Peter Griffith (Adelaide &#38; the ACS Registration System) Locations to come We are only half way through and based on feedback we'll wait until after the school holidays for Canberra, Sydney and Perth (and may be others).&#160; Apologies to folk in Sydney, seems there was some lost communications. Updated Labs The lab material rolled out in Melbourne and Brisbane was of mixed quality, this has now been fixed and again apologies for this and thank you for your patience!!&#160; I have placed the updated labs at http://cid-d03fa499b14904f9.skydrive.live.com/browse.aspx/WPF%20Community%20Workshop%20Updated%20Labs - they're a (relatively) small download. Cheers Dave ]]></description>
		<wfw:commentRss>http://www.anith.com/windows-presentation-foundation-community-workshops-and-bushfire-appeal-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fehler: 2A-0000274D &#8211; den kennt jeder&#8230;</title>
		<link>http://www.anith.com/fehler-2a-0000274d-den-kennt-jeder-2</link>
		<comments>http://www.anith.com/fehler-2a-0000274d-den-kennt-jeder-2#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=22547</guid>
		<description><![CDATA[Problem: Diese Fehlermeldung hat bestimmt jeder von euch schon mal gesehen, erlautet: "Es konnte keine Verbindung hergestellt werden, da der Zielcomputer die Verbindung verweigerte" 2A-0000274D Das kommt meist beim Refresh des Clients. Lösung: Nun, die Lösung ist meist sehr simpel: App-V Service auf dem Server starten. Doch was ist wenn der Dienst gestartet ist? ]]></description>
		<wfw:commentRss>http://www.anith.com/fehler-2a-0000274d-den-kennt-jeder-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Sprint Monitor auf Codeplex</title>
		<link>http://www.anith.com/scrum-sprint-monitor-auf-codeplex</link>
		<comments>http://www.anith.com/scrum-sprint-monitor-auf-codeplex#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:58:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[berblick-zum]]></category>
		<category><![CDATA[einen-grossen]]></category>
		<category><![CDATA[finde-recht]]></category>
		<category><![CDATA[laufen-sollte]]></category>
		<category><![CDATA[product-teams]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint-monitor]]></category>
		<category><![CDATA[tfs]]></category>
		<category><![CDATA[tzlich-sein]]></category>
		<category><![CDATA[vsts]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=22192</guid>
		<description><![CDATA[ &#160; Der Sprint Monitor ist ein Screen Saver der auf einem grossen LCD laufen sollte und einen Überblick zum aktuellen Sprint gibt. ]]></description>
		<wfw:commentRss>http://www.anith.com/scrum-sprint-monitor-auf-codeplex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>【日本語版】 今週発生した Windows Azure の故障</title>
		<link>http://www.anith.com/%e3%80%90%e6%97%a5%e6%9c%ac%e8%aa%9e%e7%89%88%e3%80%91-%e4%bb%8a%e9%80%b1%e7%99%ba%e7%94%9f%e3%81%97%e3%81%9f-windows-azure-%e3%81%ae%e6%95%85%e9%9a%9c</link>
		<comments>http://www.anith.com/%e3%80%90%e6%97%a5%e6%9c%ac%e8%aa%9e%e7%89%88%e3%80%91-%e4%bb%8a%e9%80%b1%e7%99%ba%e7%94%9f%e3%81%97%e3%81%9f-windows-azure-%e3%81%ae%e6%95%85%e9%9a%9c#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.anith.com/?p=21746</guid>
		<description><![CDATA[ &#160; こんにちは！ フォーラム オペレーターの服部清次です。 &#160; 皆さん、今朝の World Baseball Classic (WBC) アメリカ戦は観られましたか？ もちろん、僕は仕事中でしたので観ていませんが、、、なぜか日本が 9-4 で勝ったことを知っています。。。 (^^;) &#160; 明日の決勝戦は、今大会 5 度目の韓国戦！ また新たな名勝負を見せてほしいですね。 そして、ぜひ日本代表チームに WBC 2 連覇を達成してほしいと思います！ &#160; さて、今日は、久々にアメリカの Windows Azure ブログに掲載されている Windows Azure 関連のニュースをお届けします。 こちらは、アメリカ現地時間の 3 月 18 日（水）に公開されたスレッドです。 &#160; ＊ なお、日本語に翻訳するうえで表現のニュアンスを変えている箇所などがありますので、ご了承ください。 &#160; &#160; ◆ 今週発生した Windows Azure の故障 （原題： ” The Windows Azure Malfunction This Weekend ” ） &#160; まず最初に重要なことを言わなければなりません。 本当に申し訳ございませんでした。 Windows Azure の動作に不具合が生じた結果、 Community Technology Preview (CTP) に参加してくださった多くの方々に、サービスの機能低下やダウンタイムといった問題が発生してしまいました。 なお、 Windows Azure ストレージは影響を受けませんでした。 &#160; このスレッドの残りの部分では、不具合の内容とその影響、私たちが予定している修正について説明したいと思います。 &#160; 故障の内容 3 月 13 日（金）に行なわれた OS の定期アップグレードの最中に、ネットワークの問題により、 Windows Azure 内の展開サービスの速度が低下し始めました。 これにより、多くのサーバーがタイムアウトとなり、機能を停止しました。 &#160; これらのサーバーが機能を停止した時点で、私たちは監査システムからアラートを受信しました。 同時に、ファブリック コントローラーは、影響を受けたアプリケーションを別のサーバーに移行することによって修復するという手順を自動的に開始しました。 ファブリック コントローラーは、大掛かりな修復手順を行なうにあたって非常に注意深く設計されているため、一度に少数のアプリケーションを修復し始めます。 この一連のプロセスに長い時間を要したため、私たちは並行してアップデートプロセスを続行することを決め、無事、すべてのアプリケーションを修復することができました。 &#160; 影響 サーバーが停止した際、単一インスタンスのみを実行している全てのアプリケーションが停止しました。 インスタンスの停止により機能が低下したアプリケーションがありましたが、複数のインスタンスを実行している、ごく少数のアプリケーションも停止しました。 &#160; また、修復プロセスの継続中にファブリック コントローラーの作業がたまっていたため、多くのアプリケーションに関しまして、 Web ポータルから管理タスクを実行する機能も利用できなかったようです。 &#160; 将来的な防止策 私たちは、今回の経験から多くのことを学びました。 私たちはネットワークの問題に対処し、故障に対して素早く的確に対応できるように、修復アルゴリズムを改善／調整する予定です。 &#160; アップグレード中にも継続して利用するために、アプリケーションの所有者の皆さんには、各ロールの複数のインスタンスでアプリケーションを展開することをお勧めします。 私たちは、プロジェクト テンプレートやサンプルにおいて、 2 つをデフォルトとする予定です。 クォータ制限に対する 2 つ目のインスタンスは数えませんので、 CTP に参加されている皆さんは、各アプリケーション ロールの 2 つのインスタンスを快適に実行することができます。 &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.anith.com/%e3%80%90%e6%97%a5%e6%9c%ac%e8%aa%9e%e7%89%88%e3%80%91-%e4%bb%8a%e9%80%b1%e7%99%ba%e7%94%9f%e3%81%97%e3%81%9f-windows-azure-%e3%81%ae%e6%95%85%e9%9a%9c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Некоторые новые возможности Visual Studio 2010 (webcast).</title>
		<link>http://www.anith.com/%d0%bd%d0%b5%d0%ba%d0%be%d1%82%d0%be%d1%80%d1%8b%d0%b5-%d0%bd%d0%be%d0%b2%d1%8b%d0%b5-%d0%b2%d0%be%d0%b7%d0%bc%d0%be%d0%b6%d0%bd%d0%be%d1%81%d1%82%d0%b8-visual-studio-2010-webcast</link>
		<comments>http://www.anith.com/%d0%bd%d0%b5%d0%ba%d0%be%d1%82%d0%be%d1%80%d1%8b%d0%b5-%d0%bd%d0%be%d0%b2%d1%8b%d0%b5-%d0%b2%d0%be%d0%b7%d0%bc%d0%be%d0%b6%d0%bd%d0%be%d1%81%d1%82%d0%b8-visual-studio-2010-webcast#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Rules]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[themes]]></category>
